$340,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Cooktop, Dishwasher, Gas Range, Microwave, Wall Oven |
| Other Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Gas Fireplace, Kitchen Island, Liv/Din Combo, Raised Ceilings 9 ft, Wash/Dry Connection |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable TV On-Site, Electricity On-Site, Natural Gas On-Site, Water - City, WWT - Private Sewer |
| ROOF | Concrete Tile |
| Heat type | Forced Air Gas, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Other Exterior Features | Driveway Concrete, Landscaping-Front, Landscaping-Rear, Patio-Covered, Patio, Screens/Sun Screens, Storm Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,686 Sq.Ft. |
| LOT SIZE | 1,965 Sq.Ft. |
| MLS® ID | 1051657 |
| Type | Townhouse |
| Year Built | 2004 |
| Architecture Styles | Contemporary |
| View Description | Bradshaw Mountain, Golf Course |
| SALES PRICE | $340,000 |
|---|---|
| HOA Fees | $232/mo |
| Zoning | PAD6 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US