$620,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Vinyl |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Formal Dining, Soaking Tub, Granite Counters, Kit/Din Combo, Kitchen Island, Live on One Level, Master Downstairs, High Ceilings, Walk-In Closet(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Phone Available, Underground Utilities, WWT - City Sewer |
| ROOF | Composition |
| Parking | Paver Block, Garage Door Opener |
| Heat type | Forced - Gas, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Level Entry, Storm Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| LOT SIZE | 0.26 Sq.Ft. |
| MLS® ID | 1057349 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Prescott Valley |
| Architecture Styles | Ranch |
| View Description | Bradshaw Mountain, Glassford Hill, Mingus Mountain |
| SALES PRICE | $620,000 |
|---|---|
| Zoning | R1L-10 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US