$729,500
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Sink |
| Flooring | Concrete, Tile |
| Fireplace | Gas |
| Appliances | Dryer, Washer, Refrigerator, Range, Oven, Gas Range |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Wash/Dry Connection, Walk-In Closet(s), High Ceilings, Live on One Level, Liv/Din Combo, Granite Counters |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well, Private |
| Utilities | WWT - Septic Conv, Propane, Propane - Rent, Electricity Available |
| ROOF | Composition |
| Parking | Garage Door Opener |
| Heat type | Forced - Gas, Propane |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Dog Run, Storm Gutters, Shed(s), Landscaping-Rear, Landscaping-Front, Driveway Gravel, Driveway Circular |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,328 Sq.Ft. |
| TOTAL AREA | 2,328 Sq.Ft. |
| LOT SIZE | 2.01 Acres |
| MLS® ID | 1086176 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Prescott Valley |
| Architecture Styles | Ranch |
| View Description | Granite Mountain, Mingus Mountain, Panoramic, Mountain(s) |
| SALES PRICE | $729,500 |
|---|---|
| REAL ESTATE TAXES | $2,993/yr |
| HOA Fees | $225 |
| Zoning | RCU-2A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US