$899,990
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Pantry |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Wood Burning, Insert |
| Appliances | Pantry, Convection Oven, Washer, Gas Range, Refrigerator, Range, Oven, Microwave, Dishwasher, Dryer, Disposal |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Wash/Dry Connection, Walk-In Closet(s), Quartz Countertops, Pantry, Master Downstairs, Live on One Level, Kitchen Island, Kit/Din Combo, Soaking Tub, Formal Dining, Counters-Solid Srfc |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private |
| Utilities | Electricity Available, WWT - Septic Conv, Propane |
| ROOF | Composition |
| Parking | Paver Block, Pantry, Garage Door Opener |
| Heat type | Electric, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Smoke Detector(s), Pantry |
| Other Exterior Features | Shed(s), Native Species, Level Entry, Driveway Gravel, Dog Run, Pantry |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,663 Sq.Ft. |
| TOTAL AREA | 2,663 Sq.Ft. |
| LOT SIZE | 9.7 Acres |
| MLS® ID | 1086187 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Prescott Valley |
| Architecture Styles | Contemporary, Ranch |
| View Description | Mingus Mountain, Trees/Woods, Forest, Mountain(s) |
| SALES PRICE | $899,990 |
|---|---|
| REAL ESTATE TAXES | $2,965/yr |
| Zoning | RCU-2A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US