$320,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Oven, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Garage Door Opener(s), Kit/Din Combo, Laminate Counters, Live on One Level, Master On Main, Raised Ceilings 9 ft, Smoke Detector(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Utilities | Cable TV On-Site, Electricity On-Site, Natural Gas On-Site, Telephone On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Wood Frame |
Other Exterior Features | Driveway Concrete, Fence - Backyard, Level Entry, Patio, Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,146 Sq.Ft. |
LOT SIZE | 9,447 Sq.Ft. |
MLS® ID | 1043911 |
Year Built | 1997 |
Architecture Styles | Ranch |
View Description | City |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $1,105/yr |
Zoning | R1L-10 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US