$764,999
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Sink |
Flooring | Carpet, Tile |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Range |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Soaking Tub, Granite Counters, Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master Downstairs, High Ceilings, Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 5.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
ROOF | Composition |
Parking | Paver Block, Garage Door Opener |
Heat type | Forced - Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Security Features | Security System, Prewired, Smoke Detector(s) |
Other Exterior Features | Landscaping-Front, Landscaping-Rear, Level Entry, Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,581 Sq.Ft. |
LOT SIZE | 10,009 Sq.Ft. |
MLS® ID | 1056242 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Ranch |
View Description | Mingus Mountain, Mountain(s) |
SALES PRICE | $764,999 |
---|---|
REAL ESTATE TAXES | $3,313/yr |
HOA Fees | $202/3 mos |
Zoning | R1L-10 PAD |
Welcome to your dream home in the scenic and peaceful community.
Luxe Realty Group
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US