$365,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher, Gas Range, Microwave |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kit/Din Combo, Smoke Detector(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Electricity On-Site, Individual Meter, Natural Gas On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Driveway Concrete, Driveway Dirt, Fence - Backyard, Landscaping-Front, Screens/Sun Screens, Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,324 Sq.Ft. |
LOT SIZE | 9,601 Sq.Ft. |
MLS® ID | 1045140 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Ranch |
View Description | Mingus Mountain |
SALES PRICE | $365,000 |
---|---|
REAL ESTATE TAXES | $1,190/yr |
Zoning | R1L10 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US