$500,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Beamed Ceilings, Ceiling Fan(s), Wired for Data, Eat-in Kitchen, Soaking Tub, Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master Downstairs, High Ceilings, Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced - Gas, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Security Features | Smoke Detector(s) |
Other Exterior Features | Driveway Concrete, Landscaping-Front, Landscaping-Rear, Level Entry, Sprinkler/Drip, Storm Gutters |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,311 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 1075126 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Prescott Valley |
Architecture Styles | Ranch |
View Description | Mingus Mountain, Mountain(s) |
SALES PRICE | $500,000 |
---|---|
REAL ESTATE TAXES | $3,175/yr |
HOA Fees | $74/mo |
Zoning | RL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US