$315,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator |
Other Interior Features | Ceiling Fan(s), Wood Burning Fireplace, Garden Tub, Laminate Counters, Skylight(s), Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Utilities | Service - 220 v, Cable TV On-Site, Electricity On-Site, Natural Gas On-Site, Sol/Gen/Wnd, Telephone On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Driveway Gravel, Fence - Backyard, Landscaping-Front, Screens/Sun Screens, Storm Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
LOT SIZE | 8,401 Sq.Ft. |
MLS® ID | 1068818 |
Type | Manufactured-Mobile |
Year Built | 2001 |
Neighborhood | Prescott Valley |
Architecture Styles | Double Wide |
View Description | Trees/Woods |
SALES PRICE | $315,000 |
---|---|
REAL ESTATE TAXES | $614/yr |
Zoning | R1MH |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US