$275,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Range, Oven, Range |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Garage Door Opener(s), Kit/Din Combo, Laminate Counters, Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Electricity On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Baseboard, Cove |
Air Conditioning | Ceiling Fan(s) |
Other Exterior Features | Driveway Concrete, Fence Partial, Landscaping-Front, Landscaping-Rear, Level Entry |
Status | Sold |
---|---|
LIVING SPACE | 1,630 Sq.Ft. |
LOT SIZE | 10,869 Sq.Ft. |
MLS® ID | 1051094 |
Type | Residential |
Year Built | 1987 |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $1,628/yr |
Zoning | RS |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US