$365,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Garage Door Opener(s), Laminate Counters, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9 ft, Smoke Detector(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Service - 220 v, Electricity On-Site, Natural Gas On-Site, Water - City, WWT - Septic Conv |
ROOF | Composition |
Heat type | Forced Air Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Driveway Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Patio |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,258 Sq.Ft. |
LOT SIZE | 8,801 Sq.Ft. |
MLS® ID | 1066610 |
Type | Residential |
Year Built | 1996 |
Neighborhood | Prescott Valley |
Architecture Styles | Ranch |
View Description | Glassford Hill, Mountain(s), SF Peaks |
SALES PRICE | $365,000 |
---|---|
REAL ESTATE TAXES | $908/yr |
Zoning | R1-10 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US