$214,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Appliances | Gas Range, Oven, Range, Refrigerator |
Other Interior Features | Eat-in Kitchen, Kit/Din Combo, Kitchen Island, Laminate Counters, Live on One Level, Master On Main, Smoke Detector(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Utilities | Electricity On-Site, Natural Gas On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas, Natural Gas |
Air Conditioning | Room Refrigeration |
Other Exterior Features | Driveway Gravel, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Patio, Porch-Covered, Shed(s), Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 883 Sq.Ft. |
LOT SIZE | 8,448 Sq.Ft. |
MLS® ID | 1054512 |
Type | Manufactured-Mobile |
Year Built | 1989 |
Architecture Styles | Single Wide |
View Description | Mingus Mountain, Mountain(s) |
SALES PRICE | $214,000 |
---|---|
REAL ESTATE TAXES | $396/yr |
Zoning | R1MH-10 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US