$365,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Oven, Range, Refrigerator |
Other Interior Features | Ceiling Fan(s), Kit/Din Combo, Laminate Counters, Liv/Din Combo, Live on One Level, Master On Main, Skylight(s), Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2 |
Utilities | Service - 220 v, Electricity On-Site, Individual Meter, Natural Gas On-Site, Telephone On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Wood Frame, Stucco |
Other Exterior Features | Driveway Concrete, Driveway Dirt, Driveway Pavers, Fence - Backyard, Landscaping-Front, Level Entry, Porch-Covered, Satellite Dish, Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,263 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 1042352 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Ranch |
View Description | Mingus Mountain, Mountain(s) |
SALES PRICE | $365,000 |
---|---|
REAL ESTATE TAXES | $1,207/yr |
Zoning | R1L-10 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US