$754,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Sink |
| Flooring | Carpet, Tile |
| Fireplace | Gas |
| Appliances | Built-In Gas Oven, Washer, Microwave, Refrigerator, Range, Oven, Cooktop, ENERGY STAR Qualified Appliances, Dryer, Disposal, Dishwasher |
| Other Interior Features | Wired for Data, Wash/Dry Connection, Walk-In Closet(s), Wired for Sound, High Ceilings, Master Downstairs, Live on One Level, Liv/Din Combo, Kitchen Island, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 5.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, WWT - City Sewer, Phone Available, Propane |
| ROOF | Composition |
| Parking | Paver Block, Garage Door Opener |
| Heat type | Electric, Heat Pump, Forced Air |
| Air Conditioning | Central Air, Heat Pump |
| Security Features | Smoke Detector(s), Prewired |
| Other Exterior Features | Storm Gutters, Sprinkler/Drip, Native Species, Level Entry, Landscaping-Rear, Landscaping-Front |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,058 Sq.Ft. |
| TOTAL AREA | 2,058 Sq.Ft. |
| LOT SIZE | 9,583 Sq.Ft. |
| MLS® ID | 1084549 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Prescott Valley |
| Architecture Styles | Contemporary |
| SALES PRICE | $754,900 |
|---|---|
| REAL ESTATE TAXES | $3,807/yr |
| HOA Fees | $165/mo |
| Zoning | RESIDENTIAL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US