$769,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Sink |
| Flooring | Carpet, Tile |
| Fireplace | Gas |
| Appliances | Built-In Gas Oven, Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Wired for Data, Kitchen Island, Liv/Din Combo, Live on One Level, Master Downstairs, High Ceilings, Wired for Sound, Walk-In Closet(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Garage Space | 5.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Propane, Phone Available, WWT - City Sewer |
| ROOF | Composition |
| Parking | Paver Block, Garage Door Opener |
| Heat type | Electric, Forced Air, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Security Features | Prewired, Smoke Detector(s) |
| Other Exterior Features | Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Sprinkler/Drip, Storm Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,058 Sq.Ft. |
| TOTAL AREA | 2,058 Sq.Ft. |
| LOT SIZE | 9,583 Sq.Ft. |
| MLS® ID | 1084549 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Prescott Valley |
| Architecture Styles | Contemporary |
| SALES PRICE | $769,900 |
|---|---|
| REAL ESTATE TAXES | $3,807/yr |
| HOA Fees | $165/mo |
| Zoning | RESIDENTIAL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US