$439,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kit/Din Combo, Laminate Counters, Liv/Din Combo, Live on One Level, Master Downstairs, Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
ROOF | Composition |
Parking | Garage Door Opener |
Heat type | Forced - Gas, Gas Pack, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Security Features | Smoke Detector(s) |
Other Exterior Features | Driveway Concrete, Landscaping-Front, Landscaping-Rear, Level Entry, Shed(s), Storm Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,230 Sq.Ft. |
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | 1074510 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Prescott Valley |
Architecture Styles | Ranch |
View Description | Mingus Mountain, Mountain(s) |
SALES PRICE | $439,000 |
---|---|
REAL ESTATE TAXES | $1,233/yr |
Zoning | RL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US