$405,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Oven, Range |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Garage Door Opener(s), Kit/Din Combo, Laminate Counters, Live on One Level, Smoke Detector(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable TV On-Site, Electricity On-Site, Natural Gas On-Site, Telephone On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Driveway Concrete, Driveway Dirt, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Patio-Covered, Porch-Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,230 Sq.Ft. |
LOT SIZE | 8,611 Sq.Ft. |
MLS® ID | 1046507 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Ranch |
View Description | City, Mountain(s), Panoramic |
SALES PRICE | $405,000 |
---|---|
REAL ESTATE TAXES | $1,162/yr |
Zoning | R1L |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US