$465,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kit/Din Combo, Live on One Level, Master Downstairs, Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, WWT - City Sewer |
| ROOF | Composition |
| Heat type | Forced Air, Gas Pack |
| Air Conditioning | Ceiling Fan(s), Gas |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Dog Run, Driveway Concrete, Landscaping-Front, Landscaping-Rear, Level Entry, Shed(s), Storm Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,704 Sq.Ft. |
| TOTAL AREA | 1,704 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 1080187 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Prescott Valley |
| Architecture Styles | Ranch |
| View Description | City, Mingus Mountain, Mountain(s) |
| SALES PRICE | $465,000 |
|---|---|
| REAL ESTATE TAXES | $2,031/yr |
| Zoning | RL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US