$353,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Cooktop, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kit/Din Combo, Laminate Counters, Live on One Level, Master Downstairs, High Ceilings |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
| ROOF | Composition |
| Parking | Garage Door Opener |
| Heat type | Forced - Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Driveway Concrete, Landscaping-Front, Level Entry, Native Species, Shed(s), Storm Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,351 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 1056938 |
| Type | Residential |
| Year Built | 1992 |
| Architecture Styles | Ranch |
| View Description | Glassford Hill, Mountain(s) |
| SALES PRICE | $353,000 |
|---|---|
| REAL ESTATE TAXES | $1,202/yr |
| Zoning | R1L-10 |
Welcome to this charming and well-maintained 1992-built home.
Luxe Realty Group
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US