$353,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Appliances | Cooktop, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Garage Door Opener(s), Kit/Din Combo, Laminate Counters, Live on One Level, Master On Main, Raised Ceilings 9 ft, Skylight(s), Smoke Detector(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Service - 220 v, Electricity On-Site, Natural Gas On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Covered Deck, Driveway Concrete, Fence - Backyard, Landscaping-Front, Level Entry, Native Species, Satellite Dish, Shed(s), Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,351 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | 1056938 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Ranch |
View Description | Glassford Hill, Mountain(s) |
SALES PRICE | $353,000 |
---|---|
REAL ESTATE TAXES | $1,202/yr |
Zoning | R1L-10 |
Welcome to this charming and well-maintained 1992-built home.
Luxe Realty Group
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US