$415,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Gas Fireplace, Garage Door Opener(s), Laminate Counters, Live on One Level, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable TV On-Site, Electricity On-Site, Natural Gas On-Site, Telephone On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Driveway Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Patio-Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,408 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 1061270 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Prescott Valley |
Architecture Styles | Ranch |
View Description | City |
SALES PRICE | $415,000 |
---|---|
REAL ESTATE TAXES | $1,285/yr |
Zoning | R1L |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US