$385,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Appliances | Disposal, Gas Range, Microwave, Oven, Refrigerator |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Garage Door Opener(s), Kit/Din Combo, Laminate Counters, Live on One Level, Master On Main, Raised Ceilings 9 ft, Security System-Wire, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Service - 220 v, Electricity On-Site, Natural Gas On-Site, Sol/Gen/Wnd, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Deck-Open, Dog Run, Driveway Concrete, Fence - Backyard, Fence Partial, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio-Covered, Storm Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,365 Sq.Ft. |
LOT SIZE | 7,501 Sq.Ft. |
MLS® ID | 1066841 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Prescott Valley |
Architecture Styles | Ranch |
View Description | City, Mingus Mountain, Mountain(s) |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $1,185/yr |
Zoning | R1L-10 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US