$395,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Appliances | Disposal, Gas Range, Microwave, Oven, Refrigerator |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Kit/Din Combo, Laminate Counters, Live on One Level, Master Downstairs, High Ceilings, Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
ROOF | Composition |
Parking | Garage Door Opener |
Heat type | Forced - Gas, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Security Features | Prewired, Smoke Detector(s) |
Other Exterior Features | Dog Run, Driveway Concrete, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,365 Sq.Ft. |
LOT SIZE | 7,501 Sq.Ft. |
MLS® ID | 1066841 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Prescott Valley |
Architecture Styles | Ranch |
View Description | City, Mingus Mountain, Mountain(s) |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $1,185/yr |
Zoning | R1L-10 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US