$650,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Electric Range, Oven, Range |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Granite Counters, Kitchen Island, Liv/Din Combo, Live on One Level, Master Downstairs, High Ceilings, Walk-In Closet(s), Wash/Dry Connection |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Individual Meter, WWT - City Sewer |
| ROOF | Composition |
| Parking | Paver Block, Garage Door Opener |
| Heat type | Forced - Gas, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Landscaping-Front, Level Entry, Native Species, Storm Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,979 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 1057719 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Ranch |
| View Description | City, Glassford Hill, Juniper/Pinon, Mingus Mountain, Mountain(s), Forest, Valley |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $2,128/yr |
| HOA Fees | $400/yr |
| Zoning | SF-9 |
Welcome to your dream home nestled in the stunning Yavapai Hills.
Luxe Realty Group
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US