$340,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Garage Door Opener(s), Laminate Counters, Live on One Level, Smoke Detector(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2 |
Utilities | Service - 220 v, Electricity On-Site, Natural Gas On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Brick, Wood Frame |
Other Exterior Features | Driveway Concrete, Driveway Gravel, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Patio, Shed(s), Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,292 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 1041876 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Ranch |
View Description | City, Mingus Mountain |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $1,181/yr |
Zoning | R1L-10 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US