$649,900
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Sink, Pantry |
| Flooring | Carpet, Tile, Laminate |
| Appliances | Pantry, Dishwasher, Washer, Gas Range, Refrigerator, Range, Oven, Dryer, Disposal |
| Other Interior Features | Bar, Eat-in Kitchen, Wash/Dry Connection, Walk-In Closet(s), High Ceilings, Pantry, Master Downstairs, Live on One Level, Laminate Counters, Kit/Din Combo, Ceiling Fan(s) |
| Garage Space | 6.0 |
|---|---|
| Water Source | Public |
| Utilities | Phone Available, WWT - City Sewer, Natural Gas Available, Individual Meter, Electricity Available |
| ROOF | Composition |
| Parking | Pantry, Garage Door Opener |
| Heat type | Forced - Gas, Gas Pack |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Disability Features | Handicap Access - Exterior, Handicap Doorway - Interior |
| Security Features | Smoke Detector(s), Pantry |
| Other Exterior Features | Driveway Gravel, Storm Gutters, Shed(s), Level Entry, Landscaping-Rear, Landscaping-Front, Pantry |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,126 Sq.Ft. |
| TOTAL AREA | 2,126 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 1085725 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Prescott Valley |
| Architecture Styles | Ranch |
| View Description | City, Mingus Mountain, Mountain(s), Glassford Hill |
| SALES PRICE | $649,900 |
|---|---|
| REAL ESTATE TAXES | $2,651/yr |
| Zoning | RL-18 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US