$342,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Granite Counters, Live on One Level, Master On Main, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Utilities | Electricity On-Site, Water - City, WWT - City Sewer |
| ROOF | Composition |
| Heat type | Forced Air Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Substructure | Wood Frame |
| Other Exterior Features | Driveway Circular, Driveway Concrete, Fence - Perimeter, Patio-Covered, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,276 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 1043810 |
| Year Built | 2002 |
| Architecture Styles | Ranch |
| SALES PRICE | $342,500 |
|---|---|
| REAL ESTATE TAXES | $1,223/yr |
| Zoning | res |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US