$699,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Sink, Pantry |
| Flooring | Laminate, Tile |
| Fireplace | Gas |
| Appliances | Pantry, Dishwasher, Washer, Gas Range, Refrigerator, Oven, Microwave, Dryer, Disposal |
| Other Interior Features | Bar, Counters-Solid Srfc, Wash/Dry Connection, Walk-In Closet(s), High Ceilings, Pantry, Liv/Din Combo, Soaking Tub, Formal Dining, Eat-in Kitchen, Wired for Data, Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | WWT - City Sewer, Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Tile |
| Parking | Pantry, Garage Door Opener |
| Heat type | Forced - Gas, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Heat Pump, Central Air |
| Security Features | Smoke Detector(s), Pantry |
| Other Exterior Features | Storm Gutters, Level Entry, Landscaping-Rear, Landscaping-Front, Driveway Concrete, Pantry |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,278 Sq.Ft. |
| TOTAL AREA | 2,278 Sq.Ft. |
| LOT SIZE | 10,019 Sq.Ft. |
| MLS® ID | 1085077 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Prescott |
| Architecture Styles | Ranch |
| View Description | City, Mountain(s), Granite Mountain |
| SALES PRICE | $699,900 |
|---|---|
| REAL ESTATE TAXES | $1,959/yr |
| HOA Fees | $100/3 mos |
| Zoning | SF-9 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US