$370,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Electric Range, Range, Refrigerator |
Other Interior Features | Counters-Solid Srfc, Eat-in Kitchen, Kit/Din Combo, Kitchen Island, Live on One Level, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Service - 220 v, Electricity On-Site, Underground Utilities, Well Private, WWT - Septic Conv |
ROOF | Composition |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Other Exterior Features | Driveway Gravel, Level Entry |
Status | Sold |
---|---|
LIVING SPACE | 2,001 Sq.Ft. |
LOT SIZE | 2 Acres |
MLS® ID | 1061048 |
Type | Manufactured-Mobile |
Year Built | 2021 |
Neighborhood | Paulden |
Architecture Styles | Double Wide |
View Description | Granite Mountain, Juniper/Pinon, Mountain(s), National Forest, Panoramic, SF Peaks |
SALES PRICE | $370,000 |
---|---|
REAL ESTATE TAXES | $249/yr |
Zoning | RCU-2A |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US