$90,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Appliances | Other, See Remarks |
Other Interior Features | Eat-in Kitchen, Formal Dining, Kit/Din Combo, Laminate Counters, Liv/Din Combo, Live on One Level, Master On Main |
Stories | 1 |
---|---|
Utilities | Electricity On-Site, Natural Gas On-Site, Water - City, WWT - Septic Conv |
ROOF | Rolled/Hot Mop |
Heat type | Electric |
Air Conditioning | Evaporative Cooling |
Other Exterior Features | Driveway Concrete, Level Entry, Native Species, Porch-Covered, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,202 Sq.Ft. |
LOT SIZE | 9,886 Sq.Ft. |
MLS® ID | 1057665 |
Type | Manufactured-Mobile |
Year Built | 1972 |
Architecture Styles | Double Wide |
View Description | Mountain(s) |
SALES PRICE | $90,000 |
---|---|
REAL ESTATE TAXES | $273/yr |
Zoning | R1-10 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US