$350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Kit/Din Combo, Laminate Counters, Master On Main, Smoke Detector(s) |
Stories | 1 |
---|---|
Utilities | Service - 220 v, Electricity On-Site, Propane, Sol/Gen/Wnd, Water-Private Company, WWT - Septic Conv |
ROOF | Composition |
Heat type | Propane |
Air Conditioning | Ceiling Fan(s), Evaporative Cooling |
Green Features | Solar |
Other Exterior Features | Driveway Dirt, Fence - Backyard, Level Entry, Native Species, Porch-Covered, Shed(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,144 Sq.Ft. |
LOT SIZE | 7,182 Sq.Ft. |
MLS® ID | 1069085 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Paulden |
Architecture Styles | Ranch |
View Description | Mountain(s) |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $635/yr |
Zoning | RCU-2A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US