$325,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl |
Appliances | Dishwasher, Gas Range, Microwave |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Garage Door Opener(s), Garden Tub, Kitchen Island, Laminate Counters, Live on One Level, Master On Main, Raised Ceilings 9 ft, Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Service - 220 v, Electricity On-Site, Natural Gas On-Site, Telephone On-Site, Well Private, WWT - Septic Conv |
ROOF | Composition |
Heat type | Forced Air Gas, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Disability Features | Handicap Access - Exterior |
Other Exterior Features | Driveway Dirt, Fence - Perimeter, Level Entry, Patio-Covered, Shed(s), Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,792 Sq.Ft. |
LOT SIZE | 1.12 Acres |
MLS® ID | 1060508 |
Type | Manufactured-Mobile |
Year Built | 2008 |
Neighborhood | Chino Valley |
Architecture Styles | Double Wide, Ranch |
View Description | Mingus Mountain, Mountain(s) |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $487/yr |
Zoning | SR-1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US