$219,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Appliances | Dishwasher, Gas Range, Oven, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Kit/Din Combo, Laminate Counters, Liv/Din Combo, Live on One Level, Master On Main, Smoke Detector(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Utilities | Service - 220 v, Electricity On-Site, Propane - Rent, Water-Private Company, WWT - Septic Conv |
| ROOF | Composition |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Other Exterior Features | Driveway Dirt, Native Species, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 924 Sq.Ft. |
| TOTAL AREA | 924 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | 1070510 |
| Type | Manufactured-Mobile |
| Year Built | 2023 |
| Neighborhood | Paulden |
| Architecture Styles | Single Wide |
| View Description | Mountain(s), Panoramic |
| SALES PRICE | $219,900 |
|---|---|
| REAL ESTATE TAXES | $58/yr |
| Zoning | RCU-2A |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US