$149,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Disposal, Gas Range, Oven, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Kit/Din Combo, Kitchen Island, Laminate Counters, Liv/Din Combo, Live on One Level, Master Downstairs |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
| ROOF | Composition |
| Heat type | Forced - Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Driveway Dirt, Shed(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,632 Sq.Ft. |
| TOTAL AREA | 1,632 Sq.Ft. |
| MLS® ID | 1074766 |
| Type | Manufactured-Mobile |
| Year Built | 1978 |
| Neighborhood | Prescott |
| Architecture Styles | Add on Mfg/Mob |
| View Description | Boulders, Mountain(s), Panoramic |
| SALES PRICE | $149,900 |
|---|---|
| Zoning | MF-H |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US