$245,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Electric Range, Oven, Range |
Other Interior Features | Ceiling Fan(s), Garden Tub, Kit/Din Combo, Laminate Counters, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Utilities | Service - 220 v, Electricity On-Site, Water-Private Company, WWT - City Sewer |
ROOF | Composition |
Heat type | Electric, Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Driveway Gravel, Fence - Backyard, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 941 Sq.Ft. |
LOT SIZE | 8,001 Sq.Ft. |
MLS® ID | 1048542 |
Type | Manufactured-Mobile |
Year Built | 1995 |
Architecture Styles | Double Wide |
View Description | Panoramic |
SALES PRICE | $245,000 |
---|---|
REAL ESTATE TAXES | $312/yr |
Zoning | SR016 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US