$285,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kit/Din Combo, Laminate Counters, Live on One Level, Master On Main, Raised Ceilings 9 ft, Walk-In Closet(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Utilities | Electricity On-Site, Natural Gas On-Site, Water-Private Company, WWT - City Sewer |
| ROOF | Composition |
| Heat type | Forced Air Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Other Exterior Features | Driveway Dirt, Driveway Gravel, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Patio-Covered, Shed(s), Workshop |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,342 Sq.Ft. |
| LOT SIZE | 9,309 Sq.Ft. |
| MLS® ID | 1046756 |
| Type | Manufactured-Mobile |
| Year Built | 1995 |
| Architecture Styles | Double Wide |
| SALES PRICE | $285,000 |
|---|---|
| REAL ESTATE TAXES | $512/yr |
| Zoning | SR-0.16 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US