$1,000,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Gas Range, Low Flow Fixtures, Microwave, Wall Oven |
Other Interior Features | Air Purifier, Ceiling Fan(s), CFL Lights, Gas Fireplace, Fireplace-Insert, Formal Dining, Garage Door Opener(s), Granite Counters, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9 ft, Security System-Wire, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Utilities | Service - 220 v, Cable TV On-Site, Electricity On-Site, Master Meters, Natural Gas On-Site, Telephone On-Site, Water - City, WWT - City Sewer |
ROOF | Composition, Metal |
Heat type | Forced Air Gas, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Covered Deck, Deck-Engr, Driveway Pavers, Drought Tolerant Spc, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters, Xeriscaping |
Status | Sold |
---|---|
LIVING SPACE | 2,534 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 1056391 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Contemporary |
View Description | Boulders, City, Golf Course, Mingus Mountain, Mountain(s), Panoramic, SF Peaks |
SALES PRICE | $1,000,000 |
---|---|
REAL ESTATE TAXES | $3,143/yr |
HOA Fees | $204/3 mos |
Zoning | SF9 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US