$599,900
Welcome Home! To this amazing opportunity to live in the prestigious Eagle Ridge Neighborhood of Prescott with NO HOA. Homes in this neighborhood rarely come available, so don't miss out! In the first time on the market, this spacious 1993 home boasts 4 generous sized bedrooms and 3 baths with a huge walk out deck on the east side of the home. 2243 sqft of multi-level living complete with 3 car attached garage. The main floor hosts the living areas, kitchen with generous sized pantry, owners suite, guest bedroom and bath. Live on one level, or for bigger families, the downstairs hosts 2 more bedrooms and an additional shared bath. The 3rd bay of the garage is oversized for your workshop, collection of toys, motorcycles or a small RV. Recently replaced roof, New HVAC & Hot water heater, assuring all your major components are covered. Centrally located, you are within 5 minutes of Watson Lake Preserve, Peavine Trail, Downtown Prescott, Schools, Grocery stores, Yavapai Regional Medical Center, Endless shopping and much more! Only 6 homes were sold in this neighborhood in 2023, schedule a showing and come see one of the most sought after & serene neighborhoods in Prescott today!
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Laundry Room | Sink |
Flooring | Carpet, Vinyl |
Fireplace | Gas |
Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Soaking Tub, Kit/Din Combo, Laminate Counters, Live on One Level, Master Downstairs, High Ceilings, Walk-In Closet(s), Wash/Dry Connection |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
ROOF | Composition |
Parking | Garage Door Opener |
Heat type | Forced - Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Security Features | Smoke Detector(s) |
Other Exterior Features | Driveway Concrete, Landscaping-Front, Landscaping-Rear, Native Species, Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,243 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 1065087 |
Type | Residential |
Year Built | 1993 |
Neighborhood | Prescott |
View Description | City |
SALES PRICE | $599,900 |
---|---|
REAL ESTATE TAXES | $1,719/yr |
Zoning | SF-12 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US