$160,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Formal Dining, Soaking Tub, Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master Downstairs, High Ceilings, Walk-In Closet(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
| ROOF | Composition |
| Heat type | Forced - Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Driveway Gravel, Native Species |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,456 Sq.Ft. |
| TOTAL AREA | 1,456 Sq.Ft. |
| MLS® ID | 1080843 |
| Type | Manufactured-Mobile |
| Year Built | 1997 |
| Neighborhood | Prescott |
| View Description | Boulders, Juniper/Pinon, Lake, Mountain(s), Trees/Woods |
| SALES PRICE | $160,000 |
|---|---|
| Zoning | MF-H |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US