$65,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Laminate, Vinyl |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Kit/Din Combo, Laminate Counters, Liv/Din Combo, Live on One Level, Master Downstairs, Wash/Dry Connection |
Stories | 1 |
---|---|
Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
ROOF | Composition |
Heat type | Electric |
Air Conditioning | Evaporative Cooling |
Other Exterior Features | Driveway Dirt |
Status | For Sale |
---|---|
LIVING SPACE | 672 Sq.Ft. |
MLS® ID | 1071087 |
Type | Manufactured-Mobile |
Year Built | 1982 |
Neighborhood | Prescott |
View Description | Boulders, Mountain(s) |
SALES PRICE | $65,000 |
---|---|
Zoning | MF-H |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US