$220,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Tile |
| Appliances | Oven, Range, Refrigerator |
| Other Interior Features | Beamed Ceilings, Ceiling Fan(s), Kit/Din Combo, Tile Counters, Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Water Source | Private |
| Utilities | Electricity Available, Propane, WWT - Septic Conv |
| ROOF | Composition |
| Heat type | Heat Pump, Propane |
| Air Conditioning | Ceiling Fan(s), Heat Pump |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Driveway Gravel |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,217 Sq.Ft. |
| LOT SIZE | 2.07 Acres |
| MLS® ID | 1056363 |
| Type | Manufactured-Mobile |
| Year Built | 1996 |
| SALES PRICE | $220,000 |
|---|---|
| REAL ESTATE TAXES | $172/yr |
| Zoning | RCU-2A |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US