$90,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Disposal, Oven, Refrigerator |
Other Interior Features | Bar, Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Laminate Counters, Liv/Din Combo, Live on One Level, Master Downstairs, Wash/Dry Connection |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
ROOF | Clay |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Evaporative Cooling |
Other Exterior Features | Driveway Dirt, Native Species |
Status | For Sale |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
MLS® ID | 1071085 |
Type | Manufactured-Mobile |
Year Built | 1981 |
Neighborhood | Prescott |
Architecture Styles | Add on Mfg/Mob |
View Description | Boulders, Mountain(s) |
SALES PRICE | $90,000 |
---|---|
Zoning | MF-H |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US