$265,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Kitchen Island, Laminate Counters, Live on One Level, Raised Ceilings 9 ft, Smoke Detector(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Utilities | Service - 220 v, Electricity On-Site, Propane - Rent, Propane, Telephone On-Site, Underground Utilities, Water-Private Company, WWT - Septic Conv |
| ROOF | Composition |
| Heat type | Forced Air Gas, Propane |
| Air Conditioning | Central Air |
| Substructure | Wood Frame |
| Other Exterior Features | Driveway Gravel, Greenhouse, Landscaping-Front, Landscaping-Rear, Level Entry, Porch-Covered, Satellite Dish, Shed(s), Sprinkler/Drip, Storm Gutters, Workshop |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,297 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | 1041468 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Double Wide |
| View Description | Mingus Mountain |
| SALES PRICE | $265,000 |
|---|---|
| REAL ESTATE TAXES | $570/yr |
| Zoning | R1-10 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US