$210,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Concrete, Vinyl |
| Appliances | Gas Range |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Kit/Din Combo, Laminate Counters, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9 ft, Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Utilities | Electricity On-Site, Hauled Water, Individual Meter, Propane - Rent, Water Storage Tank, WWT - Septic Conv |
| ROOF | Composition |
| Heat type | Forced Air Gas, Propane |
| Air Conditioning | Ceiling Fan(s), Room Refrigeration |
| Substructure | Wood Frame |
| Other Exterior Features | Driveway Dirt, Driveway Gravel, Patio, Storm Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,009 Sq.Ft. |
| LOT SIZE | 2.03 Acres |
| MLS® ID | 1041425 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Double Wide |
| View Description | Bradshaw Mountain, Mountain(s), Valley |
| SALES PRICE | $210,000 |
|---|---|
| REAL ESTATE TAXES | $483/yr |
| Zoning | R1-70 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US