$725,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Flooring | Carpet, Laminate |
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Washer |
Other Interior Features | Bar, Beamed Ceilings, Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Insert, Formal Dining, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9 ft, Sauna, Skylight(s), Smoke Detector(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Service - 220 v, Electricity On-Site, Natural Gas On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Driveway Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Native Species, Patio, Porch-Covered, Rainwater Harvesting, Storm Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 2,615 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | 1066447 |
Type | Residential |
Year Built | 1958 |
Neighborhood | Prescott |
Architecture Styles | Ranch |
View Description | City, Granite Mountain, Mountain(s), National Forest |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $1,462/yr |
Zoning | SF-9 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US