$28,999
| Utilities | None |
|---|
| Status | For Sale |
|---|---|
| LOT SIZE | 2 Acres |
| MLS® ID | 1082765 |
| Type | Land |
| Neighborhood | Paulden |
| View Description | Granite Mountain, Mingus Mountain, Mountain(s), Forest, Panoramic, SF Peaks, Valley |
| SALES PRICE | $28,999 |
|---|---|
| REAL ESTATE TAXES | $288/yr |
| Zoning | RCU-2A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US